Concepts of Commerce · AC Gupta Initiative
Strong Concepts,
Confident Results.
Learn deeply. Think critically. Excel confidently.
An academic studio for commerce students, CUET aspirants and AP learners. Taught for stronger concepts, sharper reasoning and steady exam confidence.
Expert Mentorship In
30+ Years of Teaching
3000+ Students Mentored
Countless Success Stories
What is taught
Accountancy and Economics, and the routes that follow.
Two subjects for Class XI and XII, taught for understanding rather than recall — and the entrance and advanced routes students take from them.
CBSE results · 2025–26
The marks, in full.
Every result from the 2025–26 cohort, not a selection. Students are shown by first name and initial only.
100
Highest mark
40
Results
28
Students
16
Schools
| Student | School | Subject | Marks |
|---|---|---|---|
| Shivang S. | DPS-SL | Economics | 100 |
| Vaibhav | DAV | Accountancy | 99 |
| Anjan | DPS-45 | Accountancy | 99 |
| Riana | Shiv Nadar | Accountancy | 99 |
| Shivang S. | DPS-SL | Accountancy | 98 |
| Amol | Amity-46 | Accountancy | 98 |
| Tanav | Modern School | Accountancy | 98 |
| Sabhya | Lotus Valley | Accountancy | 97 |
| Krishiv | Lotus Valley | Accountancy | 97 |
| Satyam | DPS-SL | Accountancy | 97 |
| Riya J. | Summerfields | Accountancy | 95 |
| Navya | Modern School | Economics | 94 |
Show the remaining 28 resultsShow fewer
| Student | School | Subject | Marks |
|---|---|---|---|
| Aditya | KR Mangalam | Accountancy | 93 |
| Aditya | KR Mangalam | Economics | 93 |
| Arnav M. | DPS-45 | Economics | 92 |
| Shrill | Manav Rachna | Economics | 92 |
| Arnav M. | DPS-45 | Accountancy | 91 |
| Suhaan K. | Modern School | Accountancy | 90 |
| Vaibhav | DAV | Economics | 90 |
| Jashn K. | DPS VK | Economics | 88 |
| Apexa S. | Heritage | Accountancy | 87 |
| Nanak | Mount Olympus | Accountancy | 87 |
| Bevin | Mount Carmel | Economics | 86 |
| Shrill | Manav Rachna | Accountancy | 85 |
| Bevin | Mount Carmel | Accountancy | 85 |
| Ria | DPS-SL | Accountancy | 85 |
| Derika | Shalom Hills | Accountancy | 84 |
| Ransher G. | Heritage | Economics | 84 |
| Ria | DPS-SL | Economics | 83 |
| Ayush | DPS-45 | Economics | 82 |
| Saisha | Amity-46 | Accountancy | 80 |
| Keya N. | Lotus Valley | Accountancy | 80 |
| Nanak | Mount Olympus | Economics | 80 |
| Tvisha | DPS-45 | Accountancy | 78 |
| Pakhi | Presidium | Economics | 78 |
| Ransher G. | Heritage | Accountancy | 77 |
| Saisha | Amity-46 | Economics | 77 |
| Ayush | DPS-45 | Accountancy | 75 |
| Pakhi | Presidium | Accountancy | 70 |
| Shreya | Shalom Hills | Accountancy | 68 |
Enquire
Start with a
conversation.
Tell us the student’s class, the subject, and what needs work. We will reply with the batch, centre and academic path that actually fit.